Once you've found the Terminal in Sugar and opened it you can type:
- cat /proc/cpuinfo
processor | : | 0 |
vendor_id | : | AuthenticAMD |
cpu family | : | 5 |
model | : | 10 |
model name | : | Geode(TM) Integrated Processor by AMD PCS |
stepping | : | 2 |
cpu MHz | : | 431.222 |
cache size | : | 128 KB |
fdiv_bug | : | no |
hlt_bug | : | no |
f00f_bug | : | no |
coma_bug | : | no |
fpu | : | yes |
fpu_exception | : | yes |
cpuid level | : | 1 |
wp | : | yes |
flags | : | fpu de pse tsc msr cx8 sep pge cmov clflush mmx mmxext 3dnowext 3dnow |
bogomips | : | 863.54 |
clflush size | : | 32 |
Now to see information about the memory in the system you type:
- cat /proc/meminfo
- cat /proc/version
- df or df -h (for human readable format):
Filesystem | Size | Used | Avail | Use% | Mounted on |
mtd0 | 1.0G | 322M | 703M | 32% | / |
tmpfs | 35M | 0 | 35M | 0% | /dev/shm |
Those are the default file systems mounted on the XO-1.
No comments:
Post a Comment